- Progressive Harmonic Imaging Sound Technology w/88-Note piano sampling
- Improved Responsive Hammer III keyboard action is stronger and quieter
- Upgraded Speaker system, including top speaker diffusers, delivers superior sound
- Updated control panel layout with modern OLED graphic display
- New Shigeru Kawai SK-5 grand piano, electric piano and electric grand sounds
- Progressive Harmonic Imaging Sound Technology with 88-Note piano sampling
- Ivory touch key surfaces, let-off, triple sensor, counterweights
- Updated Virtual Technician “Smart Mode” presets
- Bluetooth® MIDI and Audio
- Digital Audio – Play/Rec MP3 and WAV Files
- Built-in classical etudes, Chopin waltzes, finger exercises, Alfred lessons and more
- Grand Feel Pedal System
- Modernized key cover appearance
- Premium rosewood, satin black, satin white finishes available
Specifications
Keyboard | Responsive Hammer III (RHIII) action | - 88 keys - Ivory Touch key surfaces - Grade-weighted hammers - Triple sensor hammer detection - Let-Off - Counterweights - Improved Key Cushioning |
Pedal | Grand Feel Pedal System | - Damper (with half-pedal support) - Soft - Sostenuto |
Piano Sound | Progressive Harmonic Imaging (PHI) | - 88-key stereo sampling - 256 note polyphony - Source: SK-EX / SK-5 / EX / K-60 - 13 Piano sounds: SK-EX Concert Grand -Concert-Jazz-Mellow; SK-5 Grand Piano-Classic-Pop; EX Concert Grand-Concert-Standard-Mellow-Pop-Modern; Upright Piano-Classic-Boogie-Honky Tonk |
Piano Resonance | Acoustic Rendering - Damper Resonance - String Resonance - Undamped String Resonance - Cabinet Resonance |
|
Other Sounds | 32 Instrumental sounds: Varieties of… -Electric Piano -Organ -Harpsichord & Mallets -Strings -Vocal & Pad -Bass & Guitar |
|
Piano Adjustment | Virtual Technician - 21 parameters (via PianoRemote app) - Touch Curve - Voicing - Damper Resonance - Damper Noise - String Resonance - Undamped String Resonance - Cabinet Resonance - Key-off Effect - Fall-back Noise - Hammer Noise - Hammer Delay - Topboard Simulation - Decay Time - Release Time - Minimum Touch - Stretch Tuning/User Tuning - Temperament - Temperament Key - Key Volume - Half-Pedal Adjust - Soft Pedal Depth Virtual Technician Smart Mode - 10 presets |
|
Reverb | 6 Types | Room, Lounge, Small Hall, Concert Hall, Live Hall, Cathedral, Off |
Effects Types | 24 | |
Enhancements | Tone Control (9 types) Brilliance (21 levels) Low Volume Balance |
|
Speakers | 13 cm x 2 (woofer) 8 x 12 cm x 2 with Diffuser (top speakers) |
|
Output Power | 20 W + 20 W | |
Headphone Enhancements | Spatial Headphone Sound (SHS) 5 Headphone EQ Types Headphone Hook |
|
Display | Cheek Block control panel | 128 x 64 pixel OLED Improved button visibility |
Key Cover | Sliding type | |
Music Rest | Collapsible type | |
Dimensions | Width | 55.50" (141 cm) |
Depth | 17.25" (43.5 cm) | |
Height | 34.25” (87 cm) (not including music rest) | |
Weight | 105 lbs (47.5 kg) | |
Available Finishes | Premium Rosewood Premium Satin Black Premium Satin White |
|
Basic Functions | Dual Split Four Hands Transpose Tuning Touch Curve Registration Startup Settings |
|
Internal Songs | Sound Demo | 33 songs |
Piano Music | 29 Songs | |
Concert Magic | 176 songs | |
Lesson Songs | Burgmüller 25 (25 Etudes Faciles, Opus 100) Chopin Walzer (1-19) lesson book Czerny 30 (Etudes de Mécanisme, Opus 849) Czerny 100 (Hundert Übungsstücke, Opus 139) Beyer 106 (Vorschule im Klavierspiel, Opus 101) J.S. Bach: Inventionen Sonatinen Album 1 Alfred’s Premier Piano Course Lesson 1A Alfred’s Premier Piano Course Lesson 1B Alfred’s Basic Piano Library Lesson Book Level 1A Alfred’s Basic Piano Library Lesson Book Level 1B Alfred’s Basic Adult Piano Course Lesson Book Level 1 Lesson Books Sold Separately |
|
Internal Recorder | Total Memory | approximately 90,000 notes |
No. of Songs | 10 songs 2 Tracks |
|
USB Recorder | Record/Playback | WAV / MP3 / MID WAV / MP3 |
Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8, â…ž, 9/8, 12/8 100 Drum Rhythms |
Bluetooth® * | MIDI: Bluetooth (Ver. 5.0 GATT-compatible) Bluetooth Low Energy MIDI Specification compliant AUDIO: Bluetooth (Ver. 5.1 A2DP-compatible) |
|
Control App | Compatible iOS/Android Device |
PianoRemote, PiaBookPlayer |
Connector Jacks | Headphone | 2 ( 1/4" + 1/8") Stereo |
USB | To Host To Device |
|
Audio | Line Out (¼” L/mono, R) Line In (¼” L/mono, R) |
|
Power Consumption | 17 W (PS-154 AC Adaptor) | |
Power | Power cable AC adaptor |
|
Bench | Matching Padded Bench | |
Others | Warranty Card Owner's Manual |
|
Resources | Owner’s Manual : Coming Soon |