With an advanced Soundboard Speaker System featuring more powerful transducers, plus new front-facing speakers combined with 360-degree speaker diffuser panels for the top speakers, the CA901 digital piano delivers an amazing concert grand piano experience that can be enjoyed by players and listeners alike.
To provide outstanding performance, the Grand Feel III keyboard action with Ivory & Ebony Touch key surfaces is combined with a brand-new Competition Grand Shigeru Kawai SK-EX Rendering piano sound engine (featuring multi-channel sampling and resonance modelling).
A new contemporary cabinet design, along with an anti-glare LCD touchscreen and dynamic new piano sounds contribute to why the CA901 is in a class by itself among hybrid digital pianos.
Highlights
- NEW: SK-EX Competition Grand rendering piano sound, specially recorded from the player’s perspective
- IMPROVED: Piano optimized sampling filter, premium dual DAC components, and redesigned speaker configuration
- IMPROVED: TwinDrive soundboard speaker system, with upgraded primary and secondary transducers
- IMPROVED: Anti-glare LCD touchscreen with updated UI, enhanced operation, and backlight-off ability
- IMPROVED: Virtual Piano Artisan (formerly Virtual Technician), unified functionality for Rendering sounds
- IMPROVED: Bluetooth MIDI v5, Bluetooth Audio v5 for reduced latency and enhanced audio quality
- IMPROVED: Upright piano cabinet design with refined keyboard, pedal, and music rest position
Specifications
Keyboard | Grand Feel III (GFIII) action | - 88 wooden keys - Grade-weighted hammers - Ivory Touch white key surfaces - Ebony Touch black key surfaces - Let-off simulation - Triple sensor key detection - 88-key Graded counterweights |
Pedal | Grand Feel Pedal System | - Damper (with half-pedal support) - Soft (with half-pedal support) - Sostenuto |
Piano Sound | SK-EX Rendering | -88-key multi-channel piano sampling --SK-EX Competition Grand Piano recording -SK-EX Concert Grand Piano recording |
Harmonic Imaging XL (HI-XL) | -88-key piano sampling SK-EX, SK5, EX recording, K60 Upright |
|
Polyphony | 256 notes maximum polyphony | |
Piano Resonance | SK-EX Rendering | 88-Key Resonance Modeling - Damper Resonance - String Resonance - Undamped String Resonance - Aliquot Resonance |
Harmonic Imaging XL | Acoustic Rendering - Damper Resonance - String Resonance - Undamped String Resonance - Cabinet Resonance |
|
Piano Adjustment | Virtual Piano Artisan (depending on sound) |
- Touch Curve (incl. User Touch Curve) - Voicing (incl. 88-key User Voicing) - String Resonance - Damper Noise - Undamped String Resonance - Cabinet Resonance - Key-off Effect - Fall-back Noise - Hammer Noise - Hammer Delay - Topboard Simulation - Decay Time - Release Time - Minimum Touch - Stretch Tuning (incl. 88-key User Tuning) - Temperament (incl. User Temperament) - Temperament Key - Key Volume (incl. 88-key User Key Volume) - Half-Pedal Adjust - Soft Pedal Depth Virtual Piano Artisan Presets - 10 presets |
No. of Sounds | SK-EX Rendering | 5 + 5 rendering characteristics |
Harmonic Imaging XL | 96 voices | |
Reverb | SK-EX Rendering | Ambience (10 types) Sound mode: Reverb (6 types) |
Harmonic Imaging XL | Reverb (6 types) -Room, Lounge, Small Hall, Concert Hall, Live Hall, Cathedral, Off |
|
Brilliance | ✔ | |
Other Effects | 24 types | |
Speaker System | Speakers | Soundboard Speaker System 8 x 12 cm x 2 (top speakers with diffuser) 8 cm x 2 (front speakers) 5 cm x 2 (tweeters) |
Output Power | 135 W (50W + 50W + 35W) | |
Enhancements | Low Volume Balance, Tone Control, Speaker Volume, Speaker Character, Wall EQ Premium discrete headphone amplifier |
|
Headphone Enhancements | Spatial Headphone Sound (SHS) 5 Headphone EQ Types Headphone Hook |
|
Display | 5" LCD touchscreen (480 x 800 pixels) Anti-glare treatment |
|
Key Cover | Upright piano type (with Soft Fall system) | |
Music Rest | Upright piano type (fixed position) | |
Dimensions | Width | 57 1/3" (145.5 cm) |
Depth | 18 2/3” (47.5 cm) | |
Height | 39 3/4” (101 cm) | |
Weight | Standard Finish: 182 lbs (82.5 kg) Ebony Polish Finish: 201 2/3 lbs (91.5 kg) |
|
Basic Functions | Dual Split Four Hands Transpose Tuning Low Volume Balance Favorite |
|
Metronome | Time Signatures: 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8, 7/8, 9/8, 12/8 | |
Drum Rhythms | 100 patterns | |
Internal Songs | Demo Songs | 39 songs |
Music | 29 or 42 songs (Depending on market) | |
Concert Magic | 176 songs | |
Lesson Songs | 578 Lesson Book Songs |
Burgmüller 25 (25 Etudes Faciles, Opus 100) Czerny 30 (Etudes de Mécanisme, Opus 849) Czerny 100 (Hundert Übungsstücke, Opus 139) Beyer 106 (Vorschule im Klavierspiel, Opus 101) J.S. Bach: Inventionen Sonatinen Album 1 Chopin Walzer (Chopin waltzes series) Chopin Etudes (Opus 10) Alfred’s Premier Piano Course Lesson 1A Alfred’s Premier Piano Course Lesson 1B Alfred’s Basic Piano Library Lesson Book Level 1A Alfred’s Basic Piano Library Lesson Book Level 1B Alfred’s Basic Adult Piano Course Lesson Book Level 1 Lesson Books Sold Separately 140 Finger Exercises |
Internal Recorder | 10 song, 2 track recorder Approximately 90,000 note memory capacity |
|
USB Recorder | Record | MP3, WAV, Overdub Audio, Line In & Bluetooth audio recording |
Playback | MP3, WAV, SMF, KSO (internal song file) | |
Bluetooth® * | MIDI: Bluetooth (Ver. 5.0 GATT compatible) Bluetooth Low Energy MIDI Specification compliant AUDIO: Bluetooth (Ver. 5.1 A2DP-compatible) |
|
App Functions | Compatible iOS/Android Devices |
-PianoRemote -PiaBookPlayer |
Connector Jacks | Headphone | 1 x 1/4", 1 x 1/8" Stereo jacks |
MIDI | USB-MIDI, Bluetooth MIDI | |
Line In | 1/8" Stereo (volume adjust knob) [unbalanced] | |
Line Out | 1/4" L/MONO, R | |
USB to Host | ✔ | |
USB to Device | ✔ | |
USB for Update | ✔ | |
Power Consumption | 55 W | |
Power | Power cable | |
Bench | Matching Bench | |
Others | Warranty Card Owner's Manual Internal Song Lis |